

![]() |
|
|
| Stadium Name | Ibaraki Kashima Stadium |
| City | Ibaraki, Japan |
| Year built | 2001 |
| Capacity | 41.800 |
| Website | Ibaraki Prefecture |
|
2002 FIFA World Cup (tm) matches at Ibaraki Kashima Stadium |
|||||||
| # | Date | Time | Game for | Home Team | H | A | Away Team |
| 7 | 2 June 2002 | 14:30 | Group F | Argentina | 1 | 0 | Nigeria |
| 17 | 5 June 2002 | 20:30 | Group E | Germany | 1 | 1 | Rep. of Ireland |
| 25 | 8 June 2002 | 18:00 | Group G | Italy | 1 | 2 | Croatia |
| Click on the number to the left of a fixture to go to to the page with the match details. |
|
|
|
|
|
|
| | Second Round | Quarter Finals | Semi Finals | Final | |
|
|
|
|
| If you came to this page via another service and you cannot see the page within frames, click here if you wish to load the frames version. |
|
|
Page created by Christakis Ioannou on Saturday, 25 May 2002
|
|